Fall 2024 Semester: August 24 鈥 December 13
Web registration begins | April 8 |
is available after your registration day and until the day before class starts. | |
First day of classes | August 24 |
Last day to a semester-length class Add Code required. |
September 8 |
Last day to a semester-length class without a 鈥淲鈥 and with a refund | September 8 |
Deadline to Petition for AA-T/AS-T Degrees for Fall 2024 (Spring 2025 Transfer) | September 21 |
Deadline to Petition for Fall 2024 graduation | September 21 |
Last day to a semester-length class with a 鈥淲鈥 | November 15 |
Last day to submit Pass/No Pass grading option for a semester-length class | Last day of instruction before finals |
Final Exams | December 7鈥13 |
Short-term Classes
Last day to short-term classes | 20% of total days |
Last day to DROP short-term classes without a "W" and with a refund | 10% of total meeting days |
Last day to submit Pass/ No Pass grading option | Last day of instruction before finals |
Last day to a short-term class with a 鈥淲鈥 | 75% of total days |
Campus Closed (Non-Instructional Days)
All College Day (No Classes) | August 23 |
Labor Day (Campus Closed) | September 2 |
Veteran鈥檚 Day Holiday (Campus Closed) | November 11 |
Thanksgiving Holiday (All Offices Closed) | November 28鈥29 |
December Holiday (Campus Closed) | December 23鈥31 |
New Year鈥檚 Day Holiday (Campus Closed) | January 1 |
District Calendars
Academic Calendars
Administrative and Classified Calendars